Product Details
Item Description
Mean Green Rubber Speargun Bands
MAKO Spearguns Mean Green Rubber Speargun Bands give you more acceleration and more power while making it easier to load.
- Mean Green Rubber Speargun Bands are available in Green and Black
- 16mm (5/8”) speargun bands with standard ID
- Mean Green Rubber Speargun Bands offer 380% stretch.
- More powerful but easy to load
Speargun band tubing is sold by the foot.
How to determine the length of your speargun bands
MAKO Mean Green (Green) and Mean Green (Black)
380% stretch
- Step #1: Measure the distance (inches) from your band slot to your sharkfin tab. (example 60”)
- Step #2: Multiply that number x 2 (example 60” x 2 = 120”)
- Step #3: Divide 120” x 3.8 (represents 380% stretch) =31.57” band length.
MAKO Primeline
350% stretch
- Step #1: Measure the distance (inches) from your band slot to your sharkfin tab. (example 60”)
- Step #2: Multiply that number x 2 (example 60” x 2 = 120”)
- Step #3: Divide 120” x 3.5 (represents 350% stretch) =34.28” band length.
- Primeline Speargun Bands
Speargun Band Tying Tutorial
Are you new to speargun band tying or maybe it's been a while since you've tied a band? Watch our instructional video below and we'll show exactly how to make a double constrictor knot.
MAKO Titan Elite Speargun Custom Color Kits
Optional Speargun Band Protection Spray
The MAKO Speargun Band Protection Spray is the ultimate protection for your speargun rubbers against cracking and fading caused by the sun’s damaging UV rays. This multi-purpose detailing spray restores and maintains a like-new appearance, texture, and color on a variety of surfaces including vinyl, plastic, synthetic and natural rubber, PVC, metal, gel coat, fiberglass, stainless steel, and more.
Optional Speargun Band Protection Spray
Band Length & Spear Charts
Select your muzzle type, then find your barrel length to get the correct band length and spear size for your MAKO aluminum or carbon gun.
| Barrel Length | Band Length 14.5mm Small ID or 16mm Standard ID |
Spear — Sharkfin Tab / Single Flopper | Spear — Sharkfin Tab / Threaded for Slip Tip |
|---|---|---|---|
| 50 cm | 2 bands × 14" long | 7.0mm × 90 cm | n/a |
| 60 cm | 2 bands × 16" long | 7.0mm × 100 cm | n/a |
| 70 cm | 2 bands × 19" long | 7.0mm × 110 cm | n/a |
| 80 cm | 2 bands × 22" long | 7.0mm × 120 cm | n/a |
| 90 cm | 2 bands × 24" long | 7.0mm × 130 cm | 7.0mm × 118 cm |
| 100 cm | 2 bands × 27" long | 7.0mm × 140 cm | 7.0mm × 128 cm |
| 110 cm | 2 bands × 30" long | 7.0mm × 150 cm | 7.0mm × 138 cm |
| 120 cm | 3 bands × 32" long | 7.5mm × 160 cm | 7.5mm × 148 cm |
| 130 cm | 3 bands × 35" long | 7.5mm × 170 cm | 7.5mm × 158 cm |
| Barrel Length | Band Length 16mm Standard ID (5/8") |
Spear — Sharkfin Tab / Single Flopper | Spear — Sharkfin Tab / Threaded for Slip Tip |
|---|---|---|---|
| 50 cm | 1 band × 17.5" long | 7.0mm × 90 cm | n/a |
| 60 cm | 1 band × 19.5" long | 7.0mm × 100 cm | n/a |
| 70 cm | 1 band × 21.5" long | 7.0mm × 110 cm | n/a |
| 80 cm | 1 band × 23.5" long | 7.0mm × 120 cm | n/a |
| 90 cm | 1 band × 25.5" long | 7.0mm × 130 cm | 7.0mm × 118 cm |
| 100 cm | 1 band × 27.5" long | 7.0mm × 140 cm | 7.0mm × 128 cm |
| 110 cm | 1 band × 31.5" long | 7.0mm × 150 cm | 7.0mm × 138 cm |
| 120 cm | 1 band × 33.5" long | 7.5mm × 160 cm | 7.5mm × 148 cm |
| 130 cm | 1 band × 35.5" long | 7.5mm × 170 cm | 7.5mm × 158 cm |
| Barrel Length | Band Length 14.5mm Small ID (9/16") |
Spear — Sharkfin Tab / Single Flopper | Spear — Sharkfin Tab / Threaded for Slip Tip |
|---|---|---|---|
| 50 cm | n/a | n/a | n/a |
| 60 cm | n/a | n/a | n/a |
| 70 cm | n/a | n/a | n/a |
| 80 cm | n/a | n/a | n/a |
| 90 cm | 2 bands × 23.5" | 8mm × 130 cm | 8mm × 118 cm |
| 100 cm | 2 bands × 25.5" | 8mm × 140 cm | 8mm × 128 cm |
| 110 cm | 2 bands × 28.5" | 8mm × 150 cm | 8mm × 138 cm |
| 120 cm | 2 bands × 31" | 8mm × 160 cm | 8mm × 148 cm |
| 130 cm | 2 bands × 33.5" | 8mm × 170 cm | 8mm × 158 cm |
