Product Details
Item Description
MAKO / Primeline Speargun Bands (14.5mm Small ID)
SOLD BY THE FOOT: 14.5mm Small ID tubing is fast becoming the most preferred speargun tubing in the world and MAKO Spearguns power bands are recognized worldwide as the best speargun power bands available. They are produced for us by Primeline Industries of Akron, Ohio.
If it is not made by Primeline, it is an inferior speargun power band.
Band Selection Guide
- We recommend "14.5mm small ID" bands (for open, closed muzzles and double roller muzzles) — they provide optimal balance between power and ease of loading, which translates to better accuracy and penetration.
- For easier loading, add 2" (less power).
- For more power, subtract 1" to 2" (harder to load).
- "14.5mm small ID" tubing has approximately the same power as "16mm standard ID" tubing.
- "16mm standard ID" has just a little more power.
- "14.5mm small ID" is slightly easier to load.
Specs
- 14.5mm OD with Small 1/16" ID (for beaded wishbones)
- Available in black, high vis green, orange, yellow, purple, pink, blue, white, red
- Removable logo printed on the tubing
Latex tubing is sold by the foot. Need tools for the job? Check out the MAKO Attack Pack Tool Kit.
Removable Ink Logo Ensures 100% Genuine Primeline
So you get the highest quality tubing without our branding.
We use only the highest quality factories and materials for all of our spearfishing and freediving gear. And because we sell direct to divers — not through dive shops — we can offer them for less.
MAKO Titan Elite Speargun Custom Color Kits
Band Length & Spear Charts
Select your muzzle type, then find your barrel length to get the correct band length and spear size for your MAKO aluminum or carbon gun.
| Barrel Length | Band Length 14.5mm Small ID or 16mm Std ID |
Spear — Sharkfin Tab / Single Flopper | Spear — Sharkfin Tab / Threaded for Slip Tip |
|---|---|---|---|
| 50 cm | 2 bands × 14" long | 7.0mm × 90 cm | n/a |
| 60 cm | 2 bands × 16" long | 7.0mm × 100 cm | n/a |
| 70 cm | 2 bands × 19" long | 7.0mm × 110 cm | n/a |
| 80 cm | 2 bands × 22" long | 7.0mm × 120 cm | n/a |
| 90 cm | 2 bands × 24" long | 7.0mm × 130 cm | 7.0mm × 118 cm |
| 100 cm | 2 bands × 27" long | 7.0mm × 140 cm | 7.0mm × 128 cm |
| 110 cm | 2 bands × 30" long | 7.0mm × 150 cm | 7.0mm × 138 cm |
| 120 cm | 3 bands × 32" long | 7.5mm × 160 cm | 7.5mm × 148 cm |
| 130 cm | 3 bands × 35" long | 7.5mm × 170 cm | 7.5mm × 158 cm |
| Barrel Length | Band Length 16mm Standard ID (5/8") |
Spear — Sharkfin Tab / Single Flopper | Spear — Sharkfin Tab / Threaded for Slip Tip |
|---|---|---|---|
| 50 cm | 1 band × 17.5" long | 7.0mm × 90 cm | n/a |
| 60 cm | 1 band × 19.5" long | 7.0mm × 100 cm | n/a |
| 70 cm | 1 band × 21.5" long | 7.0mm × 110 cm | n/a |
| 80 cm | 1 band × 23.5" long | 7.0mm × 120 cm | n/a |
| 90 cm | 1 band × 25.5" long | 7.0mm × 130 cm | 7.0mm × 118 cm |
| 100 cm | 1 band × 27.5" long | 7.0mm × 140 cm | 7.0mm × 128 cm |
| 110 cm | 1 band × 31.5" long | 7.0mm × 150 cm | 7.0mm × 138 cm |
| 120 cm | 1 band × 33.5" long | 7.5mm × 160 cm | 7.5mm × 148 cm |
| 130 cm | 1 band × 35.5" long | 7.5mm × 170 cm | 7.5mm × 158 cm |
| Barrel Length | Band Length 14.5mm Small ID (9/16") |
Spear — Sharkfin Tab / Single Flopper | Spear — Sharkfin Tab / Threaded for Slip Tip |
|---|---|---|---|
| 50 cm | n/a | n/a | n/a |
| 60 cm | n/a | n/a | n/a |
| 70 cm | n/a | n/a | n/a |
| 80 cm | n/a | n/a | n/a |
| 90 cm | 2 bands × 23.5" | 8mm × 130 cm | 8mm × 118 cm |
| 100 cm | 2 bands × 25.5" | 8mm × 140 cm | 8mm × 128 cm |
| 110 cm | 2 bands × 28.5" | 8mm × 150 cm | 8mm × 138 cm |
| 120 cm | 2 bands × 31" | 8mm × 160 cm | 8mm × 148 cm |
| 130 cm | 2 bands × 33.5" | 8mm × 170 cm | 8mm × 158 cm |
